Season 1: Difference between revisions
→Contestants: Add table
No edit summary Tags: Manual revert Visual edit |
(→Contestants: Add table) |
||
Line 7: | Line 7: | ||
== Contestants == | == Contestants == | ||
{| class="wikitable" | |||
|+ | |||
!Image | |||
!Name | |||
!Age | |||
!Gender | |||
!From | |||
!Place | |||
!Elimnation | |||
|- | |||
| | |||
|Josie | |||
|21 | |||
|Female | |||
|Arizona, US | |||
|1st | |||
|Winner ($35,000) | |||
|- | |||
|[[:File:Letty.png]] | |||
|Letty | |||
|23 | |||
|Female | |||
|Ontario, CA | |||
|2nd | |||
|Runner-up ($20,000) | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} |