Season 1: Difference between revisions
No edit summary |
|||
Line 132: | Line 132: | ||
|May 20 | |May 20 | ||
|May 22 | |May 22 | ||
|} | |||
== Guests == | |||
{| class="wikitable" | |||
|+ | |||
!Image | |||
!Name | |||
|- | |||
| | |||
|Brandon Buckingham | |||
|- | |||
| | |||
|Nick Camino | |||
|- | |||
| | |||
| | |||
|} | |} | ||
Revision as of 23:56, 2 February 2024
Season 1 of Fishtank was live streamed online in real time from April 18 - May 30, 2023. An edited episodic version was from October 16 - December 18, 2023.
Eight contestants competed in the series for the grand prize while competing in challenges, staying inside of the competition house, and interacting with viewers over the livestream through actions like text-to-speech messages and changes to the house itself.
It concluded on May 30, 2023 with Josie winning the inaugural season, defeating runner-up Letty in the final two.
Contestants
Image | Name | Age | Gender | From | Place | Elimination |
---|---|---|---|---|---|---|
Josie | 21 | Female | Arizona, US | 1st | Winner ($35,000) | |
Letty | 23 | Female | Ontario, CA | 2nd | Runner-up ($20,000) | |
Vance | 25 | Male | Washington, US | 3rd | May 25 | |
Sylvia | 23 | Female | Oklahoma, US | 4th | May 18 | |
Damiel | 27 | Male | California, US | 5th | April 24
Returned April 26 Quit on May 7 | |
Jown | 24 | Male | Oregon, US | 6th | May 3 | |
Mauro | 24 | Male | New Mexico, US | 7th | Quit on April 26 | |
Simmons | 29 | Male | Suzhou, China | 8th | April 26 |
Freeloaders
Image | Name | First Apperance | Exit |
---|---|---|---|
Simon | May 4 | May 13 | |
Lance | May 6 | May 9 | |
Chris "Fatty" | May 8 | May 29 | |
Ella | May 9 | May 10 | |
Frank Hassle | May 10 | May 13 | |
Betty | May 16 | May 19 | |
Alex Stein | May 20 | May 22 | |
Dontarius | May 20 | May 22 |
Guests
Image | Name |
---|---|
Brandon Buckingham | |
Nick Camino | |
Episodes
- Pilot
- Full Potential
- Nine Five
- Alaska
- Freeloaders
- The Network
- Mad Women
- Axis
- Pusher
- Finale