Season 1: Difference between revisions
(Linked Josie) |
|||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Ftls1.jpg| | [[File:Ftls1.jpg|right|frameless]] | ||
'''Season 1''' of ''Fishtank'' was live streamed online in real time from April 18 - May 30, 2023. An edited episodic version was from October 16 - December 18, 2023. | '''Season 1''' of ''Fishtank'' was live streamed online in real time from April 18 - May 30, 2023. An edited episodic version was from October 16 - December 18, 2023. | ||
Eight contestants competed in the series for the grand prize while competing in challenges, staying inside of the competition house, and interacting with viewers over the livestream through actions like text-to-speech messages and changes to the house itself. | Eight contestants competed in the series for the grand prize while competing in challenges, staying inside of the competition house, and interacting with viewers over the livestream through actions like text-to-speech messages and changes to the house itself. | ||
It concluded on May 30, 2023 with Josie | It concluded on May 30, 2023 with Josie winning the inaugural season, defeating runner-up Letty in the final two. | ||
== Contestants == | == Contestants == | ||
Line 35: | Line 35: | ||
|- | |- | ||
|[[File:Vance.jpg|150px]] | |[[File:Vance.jpg|150px]] | ||
|Vance | |[[Vance]] | ||
|25 | |25 | ||
|Male | |Male | ||
Line 43: | Line 43: | ||
|- | |- | ||
|[[File:Sylvia.jpg|150px]] | |[[File:Sylvia.jpg|150px]] | ||
|Sylvia | |[[Sylvia]] | ||
|23 | |23 | ||
|Female | |Female | ||
Line 86: | Line 86: | ||
== Freeloaders == | == Freeloaders == | ||
{| class="wikitable" | |||
|+ | |||
!Image | |||
!Name | |||
!First Apperance | |||
!Exit | |||
|- | |||
|[[File:Tai-simon-season-1.png|center|frameless|154x154px]] | |||
|Simon | |||
|May 4 | |||
|May 13 | |||
|- | |||
|[[File:Lance.png|center|frameless|154x154px]] | |||
|Lance | |||
|May 6 | |||
|May 9 | |||
|- | |||
|[[File:Fatty Season 1.png|center|frameless|154x154px]] | |||
|Chris "Fatty" | |||
|May 8 | |||
|May 29 | |||
|- | |||
| | |||
|Ella | |||
|May 9 | |||
|May 10 | |||
|- | |||
| | |||
|Frank Hassle | |||
|May 10 | |||
|May 13 | |||
|- | |||
|[[File:Betty.png|center|frameless|154x154px]] | |||
|Betty | |||
|May 16 | |||
|May 19 | |||
|- | |||
| | |||
|Alex Stein | |||
|May 20 | |||
|May 22 | |||
|- | |||
| | |||
|Dontarius | |||
|May 20 | |||
|May 22 | |||
|} | |||
== Guests == | |||
{| class="wikitable" | |||
|+ | |||
!Image | |||
!Name | |||
|- | |||
| | |||
|Brandon Buckingham | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|} | |||
== Re-occuring Characters == | |||
{| class="wikitable" | |||
|+ | |||
!Image | |||
!Name | |||
|- | |||
| | |||
|Milkman | |||
|- | |||
| | |||
|Nick Camino | |||
|- | |||
| | |||
|Sharks | |||
|- | |||
|[[File:Red Shark.png|center|frameless|154x154px]] | |||
|Red Shark | |||
|} | |||
== Episodes == | |||
# Pilot | |||
# Full Potential | |||
# Nine Five | |||
# Alaska | |||
# Freeloaders | |||
# The Network | |||
# Mad Women | |||
# Axis | |||
# Pusher | |||
# Finale |
Latest revision as of 13:36, 3 February 2024
Season 1 of Fishtank was live streamed online in real time from April 18 - May 30, 2023. An edited episodic version was from October 16 - December 18, 2023.
Eight contestants competed in the series for the grand prize while competing in challenges, staying inside of the competition house, and interacting with viewers over the livestream through actions like text-to-speech messages and changes to the house itself.
It concluded on May 30, 2023 with Josie winning the inaugural season, defeating runner-up Letty in the final two.
Contestants[edit | edit source]
Image | Name | Age | Gender | From | Place | Elimination |
---|---|---|---|---|---|---|
Josie | 21 | Female | Arizona, US | 1st | Winner ($35,000) | |
Letty | 23 | Female | Ontario, CA | 2nd | Runner-up ($20,000) | |
Vance | 25 | Male | Washington, US | 3rd | May 25 | |
Sylvia | 23 | Female | Oklahoma, US | 4th | May 18 | |
Damiel | 27 | Male | California, US | 5th | April 24
Returned April 26 Quit on May 7 | |
Jown | 24 | Male | Oregon, US | 6th | May 3 | |
Mauro | 24 | Male | New Mexico, US | 7th | Quit on April 26 | |
Simmons | 29 | Male | Suzhou, China | 8th | April 26 |
Freeloaders[edit | edit source]
Image | Name | First Apperance | Exit |
---|---|---|---|
Simon | May 4 | May 13 | |
Lance | May 6 | May 9 | |
Chris "Fatty" | May 8 | May 29 | |
Ella | May 9 | May 10 | |
Frank Hassle | May 10 | May 13 | |
Betty | May 16 | May 19 | |
Alex Stein | May 20 | May 22 | |
Dontarius | May 20 | May 22 |
Guests[edit | edit source]
Image | Name |
---|---|
Brandon Buckingham | |
Re-occuring Characters[edit | edit source]
Image | Name |
---|---|
Milkman | |
Nick Camino | |
Sharks | |
Red Shark |
Episodes[edit | edit source]
- Pilot
- Full Potential
- Nine Five
- Alaska
- Freeloaders
- The Network
- Mad Women
- Axis
- Pusher
- Finale